Investor Complaints Data of Stock Broker and DP
Annexure – B
DATA FOR MONTH ENDING April-2025
Sr. No. | Received From | Carried Forward from Previous Month | Received During the Month | Total Pending | Resolved * | Pending atthe end ofthe Month** | Average ResolutionTime^ (In Days) | |||
Pending for less than 3 Months | Pending for more than 3 Months | |||||||||
1 | Directly from Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRENDS OF THE MONTHLY DISPOSAL OF COMPLAINTS
Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved* | Pending** |
1 | April -2025 | 0 | 0 | 0 | 0 |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by totalNumber of complaints resolved in the current month.
TREND OF ANNUAL DISPOSAL OF COMPLAINTS
Sr . N o | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year | ||||
1 | 2019-20 | 0 | 0 | 0 | 0 | ||||
2 | 2020-21 | 0 | 0 | 0 | 0 | ||||
3 | 2021-22 | 0 | 0 | 0 | 0 | ||||
4 | 2022-23 | 0 | 0 | 0 | 0 | ||||
5 | 2023-24 | 0 | 0 | 0 | 0 | ||||
6 | 2024-25 | 0 | 1 | 1 | 0 | ||||
7 | 2025-2026 | 0 | 0 | 0 | 0 | ||||
Grand Total |
SEBI Reg. No: INZ000195131 CIN: U65923GJ1988PTC011203 www.Sunflowerbroking.com info@sunflowerbroking.com
“Sunflower House”, 5th Floor, Nr. Bhakti Nagar Circle, Rajkot – 360 002. (Gujarat) Ph: 0281-299-0084
Corporate Office:
A-501 Privilon, behind iscon temple Iscon cross road, SG HighWay, Ahmedabad-380015, (Gujarat) India
Data For Month Ending
Details of Complaints received & resolved during the month of SEPTEMBER 2022 | ||||||||
Sr. No. | Received from | Carried forward from Previous month | Received during the month | Total Pending | Resolved | Pending at the end of month | Average Resolution time (In days) | |
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly From Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details of Complaints received & resolved during the month of AUGUST 2022 | ||||||||
Sr. No. | Received from | Carried forward from Previous month | Received during the month | Total Pending | Resolved | Pending at the end of month | Average Resolution time (In days) | |
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly From Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stock Exchanges | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
4 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Details of Complaints received & resolved during the month of July 2022 | ||||||||
Sr. No. | Received from | Carried forward from Previous month | Received during the month | Total Pending | Resolved | Pending at the end of month | Average Resolution time (In days) | |
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly From Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details of Complaints received & resolved during the month of June 2022 | ||||||||
Sr. No. | Received from | Carried forward from Previous month | Received during the month – March 2022 | Total Pending | Resolved | Pending at the end of month | Average Resolution time (In days) | |
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trend For the Monthly Disposal of Complaints
Trend of the Monthly Disposal of Complaints | |||||
Sr. No. | Month | Carried Forward from Previous month | Received | Resolved | Pending |
1 | April-2022 | 0 | 0 | 0 | 0 |
2 | May-2022 | 0 | 0 | 0 | 0 |
3 | June-2022 | 0 | 0 | 0 | 0 |
4 | July-2022 | 0 | 0 | 0 | 0 |
5 | August-2022 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 |
Trend of the Monthly Disposal of Complaints | |||||
Sr. No. | Month | Carried Forward from Previous month | Received | Resolved | Pending |
1 | April-2022 | 0 | 0 | 0 | 0 |
2 | May-2022 | 0 | 0 | 0 | 0 |
3 | June-2022 | 0 | 0 | 0 | 0 |
4 | July-2022 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 |
Trend of the Monthly Disposal of Complaints | |||||
Sr. No. | Month | Carried Forward from Previous month | Received | Resolved | Pending |
1 | April-2022 | 0 | 0 | 0 | 0 |
2 | May-2022 | 0 | 0 | 0 | 0 |
3 | June-2022 | 0 | 0 | 0 | 0 |
4 | July-2022 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 |
Trend of the Monthly Disposal of Complaints | |||||
Sr. No. | Month | Carried Forward from Previous month | Received | Resolved | Pending |
1 | April-2022 | 0 | 0 | 0 | 0 |
2 | May-2022 | 0 | 0 | 0 | 0 |
3 | June-2022 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the lastday of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month devided by total Number of Complaints resolved in the current month.
Trend of Annual Disposal Of Complaint
Trend of Annual Disposal of Complaints | |||||
Sr. No. | Year | Carried forward from Previous Year | Received during the year | Resolved during the year | Pending at the end of the year |
1 | 2019-20 | 0 | 0 | 0 | 0 |
2 | 2020-21 | 0 | 0 | 0 | 0 |
3 | 2021-22 | 0 | 0 | 0 | 0 |
4 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints | |||||
Sr. No. | Year | Carried forward from Previous Year | Received during the year | Resolved during the year | Pending at the end of the year |
1 | 2019-20 | 0 | 0 | 0 | 0 |
2 | 2020-21 | 0 | 0 | 0 | 0 |
3 | 2021-22 | 0 | 0 | 0 | 0 |
4 | 2022-23 | 0 | 1 | 1 | 0 |
Grand Total | 0 | 1 | 1 | 0 |